Size Guide
Sizing Chart
These charts can be used as a guide for sizing.
The scale of sizes varies from manufacturer to manufacturer. This guide is for new items only.
Footwear
Footwear Sizes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK / Australian Men's | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
U.S Men's | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
UK . Australian Ladies | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Men's Shirts
Men's Shirts | |||||||
---|---|---|---|---|---|---|---|
Alpha | XS | SM | M | L | XL | 2XL | 3XL |
Metric | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Numeric | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Men's Trousers
Men's Trousers | |||||||
---|---|---|---|---|---|---|---|
Alpha | XS | SM | M | L | XL | 2XL | 3XL |
Waist Inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist CM | 71 | 76 | 81 | 86 | 92 | 97 | 102 |
Men's Jackets
Men's Jackets | ||||||
---|---|---|---|---|---|---|
Alpha | XS | SM | M | L | XL | 2XL |
Metric | 80 | 85 - 90 | 95 - 100 | 100 - 110 | 115 - 120 | 125 |
Inches | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 |
Headwear
Headwear | ||||
---|---|---|---|---|
Alpha | SM | M | L | XL |
Metric | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 |
Inches | 6 3/4 - 6 7/8 | 7 - 7 1/8 | 7 1/4 - 7 3/8 | 7 1/2 - 7 5/8 |